Property Attributes
- MLS#5240790
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodHumrickhouse Add
- Zip43812
- Style
- Year Built1950
- Taxes$ 749
- Price$ 126,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size0.0712 Acres
Data Source:
MLSNow
Property Description
Updated 2-bedroom home close to downtown now available. This home has a new metal roof, most of the windows are new, and fresh insulation was installed in the attic just this year for efficient heating and cooling. The nice staircase to the attic shows off the potential for a third bedroom in the 'finishable" second floor. Full basement, attached carport, and the new kitchen appliances will convey to the new owners. Seller will provide a one-year home warranty through Homegard with acceptable offer. Agent owned
| Price History | |
|---|---|
| 9/26/2026 | Listed $126,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Coshocton |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Humrickhouse Add |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Second St. to Elm. Turn east onto Elm, home is on the right. |
| ModificationTimestamp | 2026-09-26T22:08:44.417-00:00 |
| City | Coshocton |
| Disclosures | Owner Is Listing Agent |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 749 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | IN-LOT 957 W END-E PT 50 X 62 09 DOC 3714 |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 10 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 825 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0712 |
| Lot Size Acres | 0.0712 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective