Property Attributes
- MLS#5247620
- TypeSingle Family
- Listing Status Contingent
- CountyJefferson
- CityTiltonsville
- NeighborhoodWalkers Second Sub
- Zip43963
- Style
- Year Built1950
- Taxes$ 1515
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1207
- Lot Size0.2 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cape Cod,Ranch |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Tiltonsville Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool |
| Additional Parcels Description | 43-01197-000 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Walkers Second Sub |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Route 7 to FArm Lane Exit, Tiltonsville, right onto Ohio Street, right onto Maiden Street, right onto Central Ave. |
| ModificationTimestamp | 2026-09-26T03:06:11.933-00:00 |
| City | Tiltonsville |
| High School District | Buckeye LSD Jefferson- 4101 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1515 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Buckeye LSD Jefferson- 4101 |
| Elementary School District | Buckeye LSD Jefferson- 4101 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TILTONSVILLE |
| Legal Description | 36 WALKERS 2ND 35X100 MAP-43-0500-03100 |
Interior Features
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1207 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Driveway,Garage,On Street |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Lot Dimensions | 91 x 100 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective